We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer CB242YGbmiprx computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU
UM.QB2EE.G09
Login for pricing
In Stock:
2 available
Acer CB242YGbmiprx, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Category: Computer Monitors
Acer CB242YGbmiprx. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Digital horizontal frequency | 140 - 140 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
LED backlight | Yes |
Response time measurement type | MPRT (Moving Picture Response Time) |
Response time (MPRT) | 1 ms |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort out version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 318.2 mm |
Depth (without stand) | 48.7 mm |
Width (without stand) | 540 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Power supply type | Internal |
Weight (with stand) | 4.99 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -178 - 178° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 16.5 cm |
Power | |
Power supply type | Internal |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Weight & dimensions | |
Height (without stand) | 318.2 mm |
Depth (without stand) | 48.7 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 245.1 mm |
Height (with stand) | 366.6 mm |
Weight (with stand) | 4.99 kg |
Weight (without stand) | 2.64 kg |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Packaging data | |
Stand included | Yes |
Cables included | DisplayPort |
Other features | |
Height (without stand) | 318.2 mm |
Depth (without stand) | 48.7 mm |
Width (without stand) | 540 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |