We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer CB3 CB243Y 24" Full HD IPS LCD Monitor
Display | 23.8" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
SKU | UM.QB3EE.007 |
EAN | 4711121250279 |
Manufacturer | Acer |
Availability | In Stock |
Product Family | CB3 |

Environmentally Friendly
Energy-efficient, sustainable, and safe for the environment, this monitor is built using 85% PCR materials and 5% ocean-bound plastic while featuring ENERGY STAR, TCO, and EPEAT certifications.

Seeing Clearly
Focus more clearly on your tasks and work in finer detail. Images are sharper and colors more accurate on this 24-inch IPS display with Full HD resolution.

Docking Display
This Acer docking display is loaded with extra ports and features, coming with a built-in KVM switch, USB Type-C port and RJ45 port for even faster network speeds.

Comfort and Protection
This Eyesafe 2.0 certified monitor comes equipped with Acer ErgoStand and Acer VisionCare 2.0 technology, giving you improved adjustability for tilting and swiveling your monitor while the display offers unparalleled blue light protection to keep your eyes as comfortable as possible.

Flicker-Free
Get a next level viewing experience this 75Hz flicker-free monitor, capable of giving you more comfortable and immersive visuals at a refresh rate of 75 frames per second!
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 6 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | NTSC |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 2 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 323.1 mm |
Depth (without stand) | 66.2 mm |
Width (without stand) | 540.3 mm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT, TCO |
Weight (with stand) | 6.97 kg |
Touchscreen | No |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 35° |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy consumption (HDR) per 1000 hours | 24 kWh |
Weight & dimensions | |
Height (without stand) | 323.1 mm |
Depth (without stand) | 66.2 mm |
Width (without stand) | 540.3 mm |
Width (with stand) | 540.3 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 365.8 mm |
Weight (with stand) | 6.97 kg |
Weight (without stand) | 4.52 kg |
Package width | 600 mm |
Package depth | 188 mm |
Package height | 522 mm |
Packaging data | |
Package width | 600 mm |
Package depth | 188 mm |
Package height | 522 mm |
Stand included | Yes |
Cables included | HDMI, Power, USB Type-C |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, Power, USB Type-C |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT, TCO |
Other features | |
Height (without stand) | 323.1 mm |
Depth (without stand) | 66.2 mm |
Width (without stand) | 540.3 mm |
HDMI | Yes |
Ethernet LAN | Yes |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |