We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer KA2 KA272GBIP computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
UM.HX2EE.G05
Login for pricing
In Stock:
2 available
Acer KA2 KA272GBIP, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Category: Computer Monitors
SKU | UM.HX2EE.G05 |
---|---|
EAN | 4711474260383 |
Manufacturer | Acer |
Availability | Out of Stock |
Product Family | KA2 |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_122824390_1740134445_2111_374100.jpg |
Acer KA2 KA272GBIP. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Digital horizontal frequency | 140 - 140 kHz |
Digital vertical frequency | 48 - 120 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
LED backlight | Yes |
Response time measurement type | MPRT (Moving Picture Response Time) |
Response time (MPRT) | 1 ms |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort out version | 1.4 |
Technical details | |
Height (without stand) | 369 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 612.1 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 3.65 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Weight & dimensions | |
Height (without stand) | 369 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 612.1 mm |
Width (with stand) | 612.1 mm |
Depth (with stand) | 21 mm |
Height (with stand) | 464.4 mm |
Weight (with stand) | 3.65 kg |
Weight (without stand) | 3.65 kg |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort |
Packaging data | |
Stand included | Yes |
Cables included | DisplayPort |
Other features | |
Height (without stand) | 369 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 612.1 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |