We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Predator UM.CXXEE.501 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
SKU
UM.CXXEE.501
Login for pricing
In Stock:
2 available
Acer Predator UM.CXXEE.501, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, QD-OLED, 0.1 ms, Black
Category: Computer Monitors
SKU | UM.CXXEE.501 |
---|---|
EAN | 4711474159489 |
Manufacturer | Acer |
Availability | In Stock |
Product Family | Predator |
Product Series | X34 |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_122962993_1735214930_3438_2854446.jpg |
Acer Predator UM.CXXEE.501. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: QD-OLED, Response time: 0.1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Colour gamut | 99% |
HD type | UltraWide Quad HD |
Display technology | QD-OLED |
Contrast ratio (dynamic) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.231 x 0.231 mm |
Horizontal scan range | 400 - 400 kHz |
Vertical scan range | 48 - 240 Hz |
Display resolution | 3440 x 1440 pixels |
Response time | 0.1 ms |
Display diagonal | 86.4 cm (34") |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
Panel type | TFT |
Colour depth | 10 bit |
Screen curvature rating | 1800R |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | MPRII |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 2 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Built-in KVM switch | Yes |
Ethernet LAN | No |
Technical details | |
---|---|
Height (without stand) | 361 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 811 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 9.01 kg |
Touchscreen | No |
Network | |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 34 kWh |
Weight & dimensions | |
Height (without stand) | 361 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 811 mm |
Width (with stand) | 811 mm |
Depth (with stand) | 274 mm |
Height (with stand) | 484 mm |
Weight (with stand) | 9.01 kg |
Weight (without stand) | 6.71 kg |
Packaging content | |
Cables included | HDMI, USB Type-C |
Packaging data | |
Cables included | HDMI, USB Type-C |
Other features | |
Certification | MPRII |
Height (without stand) | 361 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 811 mm |
HDMI | Yes |
Ethernet LAN | No |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
Certificates | |
Certification | MPRII |