We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF Gaming T500 T500MV-13620H458W Intel® Core™ i7 i7-13620H 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Ti Windows 11 Home Mini Tower PC Black, Grey
SKU
90PF05H2-M01H80
Login for pricing
In Stock:
2 available
Intel Core i7-13620H (24MB Cache), 16GB DDR5-SDRAM, 1000GB SSD, Intel UHD Graphics, NVIDIA GeForce RTX 5060 Ti (8GB GDDR7), LAN, WLAN, Bluetooth, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core i7-13620H (24MB Cache)
- NVIDIA GeForce RTX 5060 Ti (8GB GDDR7)
- 16GB DDR5-SDRAM (1 x 16) & 1000GB SSD
Category: PCs/Workstations
| SKU | 90PF05H2-M01H80 |
|---|---|
| EAN | 4711636146029 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | TUF Gaming T500 |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF |
Game on
Game like a pro with Windows 11 Pro, up to an Intel® Core™ i7-13620H processor, and up to an NVIDIA® GeForce RTX™ 5060 Ti GPU. With up to 64GB of DDR5 RAM and PCIe Gen 4 storage, game load times feel snappy and you always have enough headroom to multitask.
Game like a pro with Windows 11 Pro, up to an Intel® Core™ i7-13620H processor, and up to an NVIDIA® GeForce RTX™ 5060 Ti GPU. With up to 64GB of DDR5 RAM and PCIe Gen 4 storage, game load times feel snappy and you always have enough headroom to multitask.
| Processor | |
|---|---|
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i7-13620H |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 Ti |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Intel® UHD Graphics |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Number of rear USB ports | 4 |
| Number of rear audio ports | 3 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black, Grey |
| Chassis type | Mini Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Audio output channels | 7.1 channels |
| Compliance certificates | REACH |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Product colour | Black, Grey |
| Chassis type | Mini Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Viewing window | Yes |
| Colour name | Solar Eclipse Gray |
| Introduction year | 2025 |
| Performance | |
| Virtual Reality (VR) ready | Yes |
| Market positioning | Gaming |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 500 W |
| Certificates | |
| Compliance certificates | REACH |
| Weight & dimensions | |
| Package width | 492 mm |
| Package depth | 238 mm |
| Package height | 510 mm |
| Width | 155.5 mm |
| Depth | 296.4 mm |
| Height | 347 mm |
| Package weight | 6.15 kg |
| Weight | 5.9 kg |
| Packaging data | |
| Package width | 492 mm |
| Package depth | 238 mm |
| Package height | 510 mm |
| Package weight | 6.15 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
You may also be interested in
| Product |
Recommended
ASUS TUF Gaming T500 T500MV-13620H458W...
Login for pricing
|
Bestseller
Lenovo ThinkStation P620 AMD Ryzen Thr...
Login for pricing
|
New
Acer Veriton M M6690G Intel® Core™ i5...
Login for pricing
|
Acer Veriton M VM6710G Intel® Core™ i9...
Login for pricing
|
Popular
ASUS ROG NUC 14 RNUC14SRKU7168A2I Inte...
Login for pricing
|
Lenovo ThinkStation P3 Tower Intel® Co...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90PF05H2-M01H80
|
30E000TWUK
|
DT.VWVEG.002
|
DT.VZZEG.003
|
90AS0051-M00050
|
30GS00APGE
|
| Manufacturer |
ASUS
|
Lenovo
|
Acer
|
Acer
|
ASUS
|
Lenovo
|
| Optical drive type |
N
|
N
|
DVD-RW
|
DVD Super Multi DL
|
N
|
N
|
| Display included |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Processor family |
Intel Core i7
|
AMD Ryzen Threadripper PRO
|
Intel Core i5
|
Intel Core i9
|
Intel Core Ultra 7
|
Intel Core i7
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
2000GB and above
|
500GB to 750GB
|
1000GB to 1500GB
|
| On-board graphics card |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
64GB
|
16GB
|
16GB
|
16GB
|
32GB
|
| Product type |
PC
|
Workstation
|
PC
|
PC
|
Mini PC (<= 3L)
|
Workstation
|
| Discrete graphics card |
Y
|
N
|
Y
|
Y
|
Y
|
N
|





