We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 15 OLED M1505YA-L1155W AMD Ryzen™ 5 7530U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
M1505YA-L1155W
Login for pricing
Out Of Stock - Contact your account manager
AMD Ryzen 5 7530U (19MB Cache, 2GHz), 8GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 OLED, AMD Radeon Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 5 7530U (19MB Cache, 2GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 OLED
- 8GB DDR4-SDRAM & 512GB SSD
Category: Notebooks
SKU | M1505YA-L1155W |
---|---|
EAN | 4711387724132 |
Manufacturer | ASUS |
Availability | In Stock |
Product Family | Vivobook |
Product Series | 15 OLED |
PDF URLs |
View PDF |
Brighten your vision
Everything is smoother with the powerful ASUS Vivobook 15 OLED, the feature-packed laptop with a brilliant 120 Hz1 OLED HDR2 display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 15 OLED!
Everything is smoother with the powerful ASUS Vivobook 15 OLED, the feature-packed laptop with a brilliant 120 Hz1 OLED HDR2 display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 15 OLED!
Design | |
---|---|
Colour name | Indie Black |
Product type | Laptop |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display | |
HD type | Full HD |
Display number of colours | 1.07 billion colours |
Display surface | Gloss |
Panel type | OLED |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 600 cd/m² |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 19 MB |
Processor frequency | 2 GHz |
Processor model | 7530U |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Power adapter barrel connector | 4.5 mm |
Performance | |
Repairability index | 8.8 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
---|---|
Operating system architecture | 64-bit |
Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Operating system installed | Windows 11 Home |
Technical details | |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Repairability index | 8.8 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 356.8 mm |
Depth | 227.6 mm |
Height | 19.9 mm |
Weight | 1.7 kg |
Packaging data | |
Package weight | 3.16 kg |
Package width | 481 mm |
Package height | 288 mm |
Package depth | 65 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | SonicMaster |
AC adapter included | Yes |
Country of origin | China |