We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 15 OLED S5507QA-MA012W Qualcomm Snapdragon X1P-42-100 Laptop 39.6 cm (15.6") 3K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
SKU
S5507QA-MA012W
Login for pricing
In stock
Qualcomm Snapdragon X1P-42-100, 16GB LPDDR5x-SDRAM, 512GB SSD, 39.6 cm (15.6") 3K 2880 x 1620 OLED, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks
Your First ASUS Copilot+ PC
Meet your first ASUS Copilot+ PC — the ASUS Vivobook S 15, a sleek AI-powered laptop designed for smart users. With the efficient power of its Qualcomm® Snapdragon® X Elite Processor, enjoy up to 18 hours2 of seamless productivity. The 3K 120 Hz ultra-large OLED display and immersive audio system are encased in a premium all-metal 1.47 cm-thin, 1.42 kg-light1 body for effortless mobility. Featuring a mood-setting single-zone RGB keyboard, with a dedicated Copilot key3 for instant AI assistance, revolutionize your work and play. Welcome to an innovative and elegant future, where AI brings you to the forefront, with no compromises.
Meet your first ASUS Copilot+ PC — the ASUS Vivobook S 15, a sleek AI-powered laptop designed for smart users. With the efficient power of its Qualcomm® Snapdragon® X Elite Processor, enjoy up to 18 hours2 of seamless productivity. The 3K 120 Hz ultra-large OLED display and immersive audio system are encased in a premium all-metal 1.47 cm-thin, 1.42 kg-light1 body for effortless mobility. Featuring a mood-setting single-zone RGB keyboard, with a dedicated Copilot key3 for instant AI assistance, revolutionize your work and play. Welcome to an innovative and elegant future, where AI brings you to the forefront, with no compromises.
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 2880 x 1620 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 600 cd/m² |
Processor | |
Processor generation | Snapdragon X Plus (X1P) |
Processor model | X1P-42-100 |
Processor boost frequency | 3.4 GHz |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | USB Type-C |
USB4 Gen 3x2 ports quantity | 2 |
Performance | |
Repairability index | 8.6 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details | |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Repairability index | 8.6 |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 352.6 mm |
Depth | 226.9 mm |
Height (front) | 1.47 cm |
Height (rear) | 1.59 cm |
Weight | 1.42 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |