We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fujitsu PY-TS16NPF internal solid state drive 3.5" 1.6 TB SAS TLC
SKU
PY-TS16NPF
Category: Internal Solid State Drives
SSD form factor | 3.5" |
---|---|
Memory type | TLC |
SSD capacity | 1600 GB |
NVMe | No |
SKU | PY-TS16NPF |
EAN | 4063872843546 |
Manufacturer | Fujitsu |
Availability | In Stock |
Hard drive | |
---|---|
SSD capacity | 1.6 TB |
Memory type | TLC |
Data transmission | |
Data transfer rate | 12 Gbit/s |
Performance | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 1.6 TB |
Memory type | TLC |
Data transfer rate | 12 Gbit/s |
Compatible products | PRIMERGY |
Design | |
---|---|
Component for | Server/workstation |
SSD form factor | 3.5" |
Features | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 1.6 TB |
Memory type | TLC |
Data transfer rate | 12 Gbit/s |
SSD form factor | 3.5" |
Compatible products | PRIMERGY |
Target workload | Mixed Use (MU) |
Hot-Plug support | Yes |
Technical details | |
Interface | SAS |
SSD form factor | 3.5" |