We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad P16v Gen 1 (AMD) AMD Ryzen™ 7 PRO 7840HS Laptop 40.6 cm (16") WUXGA 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
SKU
21FE003EGE
Login for pricing
In Stock:
2 available
Lenovo ThinkPad P16v Gen 1 (AMD), AMD Ryzen™ 7 PRO, 3.8 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 64 GB, 1 TB
Category: Notebooks
Lenovo ThinkPad P16v Gen 1 (AMD). Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7 PRO, Processor model: 7840HS, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Pro. Product colour: Black
Design | |
---|---|
Colour name | Thunder Black |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.8 GHz |
Processor model | 7840HS |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 PRO |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
NPU performance up to | 10 TOPs |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 64 GB |
Memory layout (slots x size) | 2 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Upgradable |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Performance | |
---|---|
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 135 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Weight & dimensions | |
Width | 365 mm |
Depth | 262 mm |
Height | 24.7 mm |
Weight | 2.2 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
Anti-glare screen | Yes |