We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 34WQ650-W computer monitor 86.4 cm (34") 2560 x 1080 pixels WFHD LCD Silver, White
SKU
34WQ650-W.AEU
Login for pricing
In Stock:
2 available
LG 34WQ650-W, 86.4 cm (34"), 2560 x 1080 pixels, WFHD, LCD, 5 ms, Silver, White
Category: Computer Monitors
LG 34WQ650-W. Display diagonal: 86.4 cm (34"), Display resolution: 2560 x 1080 pixels, HD type: WFHD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Silver, White
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Built-in camera | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | WFHD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.312 x 0.31 mm |
Display resolution | 2560 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 86.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Built-in camera | Yes |
Design | |
Market positioning | Home |
Feet colour | Silver |
Product colour | Silver, White |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | No |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
---|---|
Height (without stand) | 365.3 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 816.5 mm |
Feet colour | Silver |
HDMI | Yes |
Product colour | Silver, White |
Weight (with stand) | 7.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 39 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 41 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1158052 |
Weight & dimensions | |
Height (without stand) | 365.3 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 816.5 mm |
Width (with stand) | 816.5 mm |
Depth (with stand) | 260 mm |
Height (with stand) | 568.3 mm |
Weight (with stand) | 7.9 kg |
Weight (without stand) | 6 kg |
Package width | 940 mm |
Package depth | 219 mm |
Package height | 516 mm |
Package weight | 11.1 kg |
Packaging data | |
Package width | 940 mm |
Package depth | 219 mm |
Package height | 516 mm |
Package weight | 11.1 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1158052 |
Other features | |
Height (without stand) | 365.3 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 816.5 mm |
Power consumption (max) | 39 W |
HDMI | Yes |
Touchscreen | No |