We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab S9 FE+ Wi-Fi Samsung Exynos 256 GB 31.5 cm (12.4") 12 GB Wi-Fi 6 (802.11ax) Green
SKU
SM-X610NLGEEUE
Login for pricing
Out Of Stock - Contact your account manager
Samsung Galaxy Tab S9 FE+ Wi-Fi, 31.5 cm (12.4"), 2560 x 1600 pixels, 256 GB, 12 GB, 2.4 GHz, Green
Category: Tablets
Display | 12.4" |
---|---|
Memory | 12GB |
Mobile network connection | No |
SKU | SM-X610NLGEEUE |
EAN | 8806095160368 |
Manufacturer | Samsung |
Availability | In Stock |
Product Family | Galaxy Tab S9 FE+ |
PDF URLs |
View PDF |
Samsung Galaxy Tab S9 FE+ Wi-Fi. Display diagonal: 31.5 cm (12.4"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.4 GHz, Processor family: Samsung Exynos, Processor model: 1380. Internal memory: 12 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 627 g. Product colour: Green
Display | |
---|---|
Display number of colours | 16 million colours |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 31.5 cm (12.4") |
HD type | WQXGA |
Native aspect ratio | 16:10 |
Panel type | TFT |
Processor | |
Processor manufacturer | Samsung |
Processor frequency | 2.4 GHz |
Processor model | 1380 |
Processor cores | 8 |
Processor family | Samsung Exynos |
Memory | |
Internal memory | 12 GB |
Storage | |
User memory | 218 GB |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Graphics | |
Graphics card | Mali-G68 |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Dual camera |
Resolution at capture speed | 3840x2160@30fps |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Digital zoom | 4x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Second rear camera resolution (numeric) | 8 MP |
Face recognition | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
Ports & interfaces | |
Headphone connectivity | Bluetooth / USB-C |
USB 2.0 Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
---|---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Design | |
International Protection (IP) code | IP68 |
Device type | Mobile tablet |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Green |
Fingerprint reader | Yes |
Face recognition | Yes |
Colour name | Light Green |
Housing material | Aluminium |
Built-in stylus pen storage | Yes |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | No |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Green |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
Processor manufacturer | Samsung |
Performance | |
Position location | Yes |
Password protection | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Pen | |
Stylus pen | Yes |
Software | |
Platform | Android |
Battery | |
Browsing time (Wi-Fi) | 18 h |
Battery capacity | 10090 mAh |
Continuous video playback time | 20 h |
Continuous audio playback time | 131 h |
Fast charging | Yes |
Battery included | Yes |
Weight & dimensions | |
Width | 285.4 mm |
Depth | 6.5 mm |
Height | 185.4 mm |
Weight | 627 g |
Packaging content | |
Stylus pen | Yes |
Other features | |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |