We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer CB2 Vero CB272U E3 27" Quad HD IPS 100Hz 1ms LED Monitor
Display | 27" 2560 x 1440 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
SKU | UM.HB2EE.320 |
EAN | 4711121813450 |
Manufacturer | Acer |
Availability | In Stock |
Product Family | CB2 |
PDF URLs |
View PDF |

Embracing Sustainability
Make a positive impact with this eco-conscious monitor. Crafted with 85% PCR material and 5% ocean-bound plastic, it further comes TCO, ENERGY STAR, and EPEAT Silver certified to help reduce your carbon footprint without compromising on quality.

Breathtaking Clarity
Immerse yourself in breathtaking clarity and detail with our high-resolution display. Enjoy Quad HD resolution for an extraordinary visual experience, complemented by its ZeroFrame design.

Power & Connectivity
Stay charged and connected with ease using this USB-C display. Its Type-C port not only provides seamless connectivity but also boasts 90W power delivery capability, keeping your devices powered up while you work or play.

True-to-Life Colour
Immerse yourself in vivid and accurate colours. With Delta E<1 and sRGB 99% colour accuracy, our monitor ensures that every image and video you view is displayed with stunning precision and true-to-life vibrancy.

Vivid Visuals
Whether viewing photos or editing videos, HDR10 support gives you enhanced colour depth to bring out all the details of your work.

Caring for Your Eyes
Give your eyes a break with Acer VisionCare 2.0. This monitor comes Eyesafe 2.0 certified and is equipped with BlueLightShield Pro, helping to reduce eye strain, filter harmful blue light, and provide a more comfortable viewing experience.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Response time (fast) | 1 ms |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 6 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | sRGB |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 367 mm |
Depth (without stand) | 69.8 mm |
Width (without stand) | 614.4 mm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Warranty period | 3 year(s) |
Power supply type | Internal |
Weight (with stand) | 8.28 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 178° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 16.5 cm |
Power | |
Power supply type | Internal |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
Weight & dimensions | |
Height (without stand) | 367 mm |
Depth (without stand) | 69.8 mm |
Width (without stand) | 614.4 mm |
Width (with stand) | 614.4 mm |
Depth (with stand) | 270 mm |
Height (with stand) | 554.8 mm |
Weight (with stand) | 8.28 kg |
Weight (without stand) | 5.32 kg |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, Power |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Packaging data | |
Stand included | Yes |
Cables included | HDMI, Power |
Other features | |
Warranty period | 3 year(s) |
Height (without stand) | 367 mm |
Depth (without stand) | 69.8 mm |
Width (without stand) | 614.4 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |