We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother MFCL9670CDNTT Laser A4 2400 x 600 DPI 40 ppm
SKU
MFCL9670CDNTTG2
Login for pricing
Out Of Stock - Contact your account manager
Brother MFCL9670CDNTT, Laser, Colour printing, 2400 x 600 DPI, A4, Direct printing, White
Category: Multifunctionals
Duplex printing | Yes |
---|---|
Market positioning | Home & Office |
Printing | Colour printing |
Print technology | Laser |
SKU | MFCL9670CDNTTG2 |
EAN | 4002352013284 |
Manufacturer | Brother |
Availability | In Stock |
Brother MFCL9670CDNTT. Print technology: Laser, Printing: Colour printing, Maximum resolution: 2400 x 600 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Direct printing. Product colour: White
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 15000 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, XPS |
Performance | |
Scanning | Colour scanning |
Maximum duty cycle | 15000 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 2000 MB |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 56.5 dB |
Sound pressure level (quiet mode) | 53 dB |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 15000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Display | |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 2400 x 600 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail, E-mail Server, Image, Network folder, USB |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax | |
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Storage | |
Internal memory | 2000 MB |
Input & output capacity | |
Total input capacity | 1520 sheets |
Total output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Envelopes, Plain paper, Recycled paper, Thicker paper, Thin paper |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Security | |
Secure printing | Yes |
Technical details | |
Cabling technology | 10/100/1000Base-T(X) |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.687 kWh/week |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Duplex printing | Yes |
Design | |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 85 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.687 kWh/week |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
System requirements | |
Mobile operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software | |
Mobile operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.687 kWh/week |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 503 mm |
Depth | 541 mm |
Height | 852 mm |
Weight | 49.9 kg |
Package width | 580 mm |
Package depth | 663.7 mm |
Package height | 1348 mm |
Package weight | 43.1 kg |
Packaging data | |
Package width | 580 mm |
Package depth | 663.7 mm |
Package height | 1348 mm |
Package weight | 43.1 kg |