We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Inspiron 3530 Intel® Core™ i5 i5-1334U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Black
SKU
KMYRH
Login for pricing
In Stock:
2 available
DELL Inspiron 3530, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 512 GB, Windows 11 Pro
Category: Notebooks
| Display | 15.6" 1920 x 1080 pixels |
|---|---|
| Processor | Intel Core i5 |
| Storage | 512GB SSD |
| Weight | 1660g |
| SKU | KMYRH |
| EAN | 5397184900369 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Inspiron |
| Product Series | 3000 |
| PDF URLs |
View PDF |
DELL Inspiron 3530. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1334U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.66 kg
| Design | |
|---|---|
| Colour name | Carbon Black |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Contrast ratio (typical) | 600:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1334U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 2666 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 1 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
|---|---|
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Fast charging | Yes |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Security | |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 140 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 288 |
| Weight & dimensions | |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.66 kg |
| Packaging data | |
| Cables included | AC |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 288 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 250.955 |
| Total carbon emissions, standard deviation (kg of CO2e) | 64 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 37.045 |
| Carbon emissions, manufacturing (kg of CO2e) | 237.14 |
| Carbon emissions, logistics (kg of CO2e) | 12.462 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.574 |
| Packaging content | |
| Cables included | AC |
| Other features | |
| WLAN controller model | Realtek RTL8852BE |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
Recommended
DELL Inspiron 3530 Intel® Core™ i5 i5-...
Login for pricing
|
Popular
Lenovo ThinkPad E15 Gen 2 (Intel) Inte...
Login for pricing
|
Fujitsu LIFEBOOK U7411 Laptop 35.6 cm...
Login for pricing
|
Hot Product
Microsoft Surface Laptop 4 38.1 cm (15...
Login for pricing
|
New
HP ProBook 440 G9 Intel® Core™ i5 i5-1...
Login for pricing
|
Bestseller
Lenovo ThinkPad T16 Gen 1 (Intel) Inte...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
KMYRH
|
20TD0004UK
|
VFY:U7411MF5BMDE
|
5L1-00004
|
5Y4A2EA#ABU
|
21BV002VUK
|
| Manufacturer |
DELL
|
Lenovo
|
Fujitsu
|
Microsoft
|
HP
|
Lenovo
|
| Weight |
Thin and Light
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
| Display diagonal |
15" to 16"
|
15" to 16"
|
14" to 15"
|
15" to 16"
|
14" to 15"
|
16" to 17"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Black
|
Grey
|
Black
|
N/A
|
Black
|
| Processor family |
Intel Core i5
|
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
Intel Core i5
|
Intel Core i5
|
| Operating system installed |
Windows 11 Pro
|
Windows 10 Pro
|
Windows 10 Pro
|
Windows 10 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
| Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
8GB
|
8GB
|
8GB
|
8GB
|
8GB
|
8GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
Y
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|













