We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Latitude 7350 Intel Core Ultra 7 164U Hybrid (2-in-1) 33 cm (13") Touchscreen 3K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Nordic Black
SKU
M9KJX
Login for pricing
Out Of Stock - Contact your account manager
DELL Latitude 7350, Intel Core Ultra 7, 33 cm (13"), 2880 x 1920 pixels, 16 GB, 512 GB, Windows 11 Pro
Category: Notebooks
| SKU | M9KJX |
|---|---|
| EAN | 5397184873144 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Latitude |
| Product Series | 7000 |
DELL Latitude 7350. Product type: Hybrid (2-in-1), Form factor: Convertible (Detachable). Processor family: Intel Core Ultra 7, Processor model: 164U. Display diagonal: 33 cm (13"), HD type: 3K, Display resolution: 2880 x 1920 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| HD type | 3K |
| Pixel density | 267 ppi |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Touchscreen | Yes |
| Display resolution | 2880 x 1920 pixels |
| Display diagonal | 33 cm (13") |
| Display glass type | Gorilla Glass |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 164U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 9 W |
| Maximum turbo power | 30 W |
| Efficient-core base frequency | 0.7 GHz |
| Performance-core base frequency | 1.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 400 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | M.2 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Antenna type | 2 x 2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | No |
| Keyboard language | Nordic |
| Software | |
|---|---|
| Operating system language | Danish, English, Finnish, Norwegian, Swedish |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Rear camera resolution | 3264 x 2448 pixels |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 46.5 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 110 |
| Weight & dimensions | |
| Width | 292.9 mm |
| Depth | 207.8 mm |
| Height | 8.93 mm |
| Weight | 790 g |
| Packaging data | |
| AC adapter included | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 110 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 92.51 |
| Total carbon emissions, standard deviation (kg of CO2e) | 22 |
| PAIA version | 1.4.0, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 17.49 |
| Carbon emissions, manufacturing (kg of CO2e) | 84.26 |
| Carbon emissions, logistics (kg of CO2e) | 7.15 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.1 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Rear camera resolution | 3264 x 2448 pixels |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| Graphics card | Graphics |
| AC adapter included | Yes |
You may also be interested in
| Product |
Recommended
DELL Latitude 7350 Intel Core Ultra 7...
Login for pricing
|
Hot Product
DELL Precision 7680 Intel® Core™ i7 i7...
Login for pricing
|
Bestseller
DELL Precision 7780 Intel® Core™ i7 i7...
Login for pricing
|
Popular
HP EliteBook 840 14 G10 Intel® Core™ i...
Login for pricing
|
New
HP EliteBook 840 G10 Intel® Core™ i5 i...
Login for pricing
|
HP EliteBook 1040 14 G10 Intel® Core™...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
M9KJX
|
G5KG7
|
05KFW
|
8A3N8EA#ABU
|
8A478EA#ABU
|
8A485EA#ABU
|
| Manufacturer |
DELL
|
DELL
|
DELL
|
HP
|
HP
|
HP
|
| Weight |
Ultra portable
|
Mid-size
|
Desktop Replacement
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
| Display diagonal |
13" to 14"
|
16" to 17"
|
17" to 19"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Grey
|
Grey
|
Silver
|
Silver
|
Silver
|
| Processor family |
Intel Core Ultra 7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
32GB
|
32GB
|
16GB
|
8GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Hybrid (2-in-1)
|
Mobile workstation
|
Mobile workstation
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
Y
|
Y
|
N
|
N
|
N
|















