We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Latitude 7455 Copilot+ PC Qualcomm Snapdragon X1P-64-100 Laptop 35.6 cm (14") Touchscreen Quad HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro German Grey
SKU
R0K5N
Login for pricing
In Stock:
2 available
DELL Latitude 7455, Qualcomm Snapdragon, 3.4 GHz, 35.6 cm (14"), 2560 x 1600 pixels, 16 GB, 512 GB
Category: Notebooks
| Display | 14" 2560 x 1600 pixels |
|---|---|
| Processor | Qualcomm Snapdragon |
| Storage | 512GB SSD |
| Weight | 1440g |
| SKU | R0K5N |
| EAN | 5397184917749 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Latitude |
| Product Series | 7000 |
| PDF URLs |
View PDF |
DELL Latitude 7455. Product type: Laptop, Form factor: Clamshell. Processor family: Qualcomm Snapdragon, Processor model: X1P-64-100, Processor frequency: 3.4 GHz. Display diagonal: 35.6 cm (14"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Grey
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Quad HD+ |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView Plus |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor cache | 42 MB |
| Processor frequency | 3.4 GHz |
| Processor model | X1P-64-100 |
| Processor cores | 10 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Performance-core Max Turbo Frequency | 3.4 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8448 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Qualcomm WCD9385 |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 83 |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 133 |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height (front) | 1.47 cm |
| Height (rear) | 1.56 cm |
| Weight | 1.44 kg |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Qualcomm FastConnect 7800 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 133 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 109.193 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 23.807 |
| Carbon emissions, manufacturing (kg of CO2e) | 102.809 |
| Carbon emissions, logistics (kg of CO2e) | 4.389 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.995 |
| Packaging content | |
| Cables included | AC |
You may also be interested in
| Product |
DELL Latitude 7455 Copilot+ PC Qualcom...
Login for pricing
|
Popular
Lenovo ThinkPad E15 Gen 2 (Intel) Inte...
Login for pricing
|
Recommended
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
Login for pricing
|
HP EliteBook 840 G9 Intel® Core™ i5 i5...
Login for pricing
|
Acer Chromebook Enterprise Spin 714 CP...
Login for pricing
|
New
HP ProBook 440 G10 Intel® Core™ i5 i5-...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
R0K5N
|
20TD0004UK
|
5Y4A9EA#ABU
|
6T198EA#ABU
|
NX.K7REG.001
|
725J7EA#ABU
|
| Manufacturer |
DELL
|
Lenovo
|
HP
|
HP
|
Acer
|
HP
|
| Weight |
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
| Display diagonal |
14" to 15"
|
15" to 16"
|
15" to 16"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Grey
|
Black
|
Silver
|
Silver
|
Grey
|
Silver
|
| Processor family |
Qualcomm Snapdragon
|
Intel Core i5
|
Intel Core i7
|
Intel Core i5
|
Intel Core i3
|
Intel Core i5
|
| Operating system installed |
Windows 11 Pro
|
Windows 10 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
ChromeOS for Enterprise
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
| Touchscreen |
Y
|
N
|
N
|
N
|
Y
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
8GB
|
16GB
|
16GB
|
8GB
|
8GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Chromebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|

















