We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro German Grey
SKU
JGYGG
Login for pricing
In Stock:
2 available
DELL Precision 5690, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Pro
Category: Notebooks
| Display | 16" 1920 x 1200 pixels |
|---|---|
| Processor | Intel Core Ultra 7 |
| Storage | 1000GB SSD |
| Weight | 2030g |
| SKU | JGYGG |
| EAN | 5397184865538 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Precision |
| Product Series | 5000 |
| PDF URLs |
View PDF |
DELL Precision 5690. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 165H. Display diagonal: 40.6 cm (16"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics, Discrete graphics card model: NVIDIA RTX 2000 Ada. Operating system installed: Windows 11 Pro. Product colour: Grey
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| HD type | Full HD+ |
| Pixel density | 142 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 165H |
| Processor boost frequency | 5 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 7467 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD performance class | 40 |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 8 GB |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 99.5 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.55 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 363 g |
| Power | |
| AC adapter power | 165 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 246 |
| Weight & dimensions | |
| Width | 353.7 mm |
| Depth | 240.3 mm |
| Height (front) | 2.05 cm |
| Height (rear) | 2.22 cm |
| Weight | 2.03 kg |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 246 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 210.084 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 35.916 |
| Carbon emissions, manufacturing (kg of CO2e) | 200.49 |
| Carbon emissions, logistics (kg of CO2e) | 6.888 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.46 |
| Packaging content | |
| Cables included | AC |
You may also be interested in
| Product |
Recommended
DELL Precision 5690 Intel Core Ultra 7...
Login for pricing
|
Bestseller
DELL Precision 7680 Intel® Core™ i9 i9...
Login for pricing
|
Popular
Lenovo ThinkPad P16 Gen 2 Intel® Core™...
Login for pricing
|
Lenovo ThinkPad P16 Gen 2 Intel® Core™...
Login for pricing
|
Lenovo ThinkPad P1 Gen 6 Intel® Core™...
Login for pricing
|
Lenovo ThinkPad P16 Gen 2 Intel® Core™...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
JGYGG
|
MVHK0
|
21FA000JGE
|
21FA0034GE
|
21FV000HGE
|
21FA0045GE
|
| Manufacturer |
DELL
|
DELL
|
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
| Weight |
Thin and Light
|
Mid-size
|
Mid-size
|
Mid-size
|
Thin and Light
|
Mid-size
|
| Display diagonal |
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
N/A
|
N/A
|
N/A
|
| Product colour |
Grey
|
Grey
|
N/A
|
N/A
|
Black
|
N/A
|
| Processor family |
Intel Core Ultra 7
|
Intel Core i9
|
Intel Core i9
|
Intel Core i9
|
Intel Core i7
|
Intel Core i9
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
2000GB and above
|
2000GB and above
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
32GB
|
64GB
|
64GB
|
32GB
|
64GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|













