We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 14 Plus PB14250 Intel Core 5 120U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro German Aluminium
SKU
424MP
Login for pricing
In Stock:
2 available
DELL Pro 14 Plus PB14250, Intel Core 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
Category: Notebooks
| Display | 14" 1920 x 1200 pixels |
|---|---|
| Processor | Intel Core 5 |
| Storage | 512GB SSD |
| Internal memory | 16GB |
| SKU | 424MP |
| EAN | 5397184948361 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Pro |
| Product Series | 14 Plus |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF View PDF View PDF |
DELL Pro 14 Plus PB14250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 120U. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Aluminium. Weight: 1.53 kg
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 600:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
|---|---|
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Aluminium |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand-specific features | |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 72 W |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 108 |
| Weight & dimensions | |
| Width | 224 mm |
| Depth | 313.5 mm |
| Height | 21.2 mm |
| Height (front) | 1.95 cm |
| Height (rear) | 2 cm |
| Weight | 1.53 kg |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 108 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 83.484 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 24.516 |
| Carbon emissions, manufacturing (kg of CO2e) | 76.896 |
| Carbon emissions, logistics (kg of CO2e) | 4.536 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.052 |
| Packaging content | |
| AC adapter included | Yes |
You may also be interested in
| Product |
DELL Pro 14 Plus PB14250 Intel Core 5...
Login for pricing
|
Popular
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
Login for pricing
|
Bestseller
DELL Latitude 7440 Intel® Core™ i7 i7-...
Login for pricing
|
Hot Product
DELL Latitude 7440 Intel® Core™ i7 i7-...
Login for pricing
|
New
HP EliteBook 840 14 G10 Intel® Core™ i...
Login for pricing
|
Recommended
HP ProBook 440 G10 Wolf Pro Security E...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
424MP
|
5Y4A9EA#ABU
|
VK071
|
654HW
|
8A3N8EA#ABU
|
816C5EA#ABU
|
| Manufacturer |
DELL
|
HP
|
DELL
|
DELL
|
HP
|
HP
|
| Weight |
Thin and Light
|
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
| Display diagonal |
14" to 15"
|
15" to 16"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
| Product colour |
Aluminium
|
Silver
|
Grey
|
Grey
|
Silver
|
Silver
|
| Processor family |
Intel Core 5
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|















