We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 14 Plus PB14255 Copilot+ PC AMD Ryzen™ 5 PRO 230 Laptop 35.6 cm (14") Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro German Aluminium
SKU
9NCXT
Login for pricing
Out Of Stock - Contact your account manager
DELL Pro 14 Plus PB14255, AMD Ryzen™ 5 PRO, 3.5 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
Category: Notebooks
SKU | 9NCXT |
---|---|
EAN | 5397184950777 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | Pro |
Product Series | 14 Plus |
PDF URLs |
View PDF |
DELL Pro 14 Plus PB14255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5 PRO, Processor model: 230, Processor frequency: 3.5 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 760M. Operating system installed: Windows 11 Pro. Product colour: Aluminium
Design | |
---|---|
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Aluminium |
Display | |
HD type | Full HD+ |
Pixel density | 162 ppi |
Panel type | WVA |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 22 MB |
Processor frequency | 3.5 GHz |
Processor model | 230 |
Processor boost frequency | 4.9 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 PRO |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 31 TOPs |
NPU performance up to | 16 TOPs |
GPU performance up to | 16 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7500 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 760M |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3329 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | MediaTek MT7925 |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2882 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | German |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Copilot+ PC | Yes |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Aluminium |
Brand-specific features | |
Brand specific technologies | Express Charge Boost capable, TNR |
Battery | |
Number of battery cells | 3 |
Battery capacity | 55 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.7 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 220 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 45 W |
USB Type-C required charging power (max) | 65 W |
Security | |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 313.5 mm |
Depth | 224 mm |
Height | 21.2 mm |
Weight | 1.56 kg |
Packaging data | |
AC adapter included | Yes |
Other features | |
Wi-Fi data rate (max) | 2882 Mbit/s |
WLAN controller model | MediaTek MT7925 |
On-board graphics card | Yes |
AC adapter included | Yes |
Anti-glare screen | Yes |
Packaging content | |
AC adapter included | Yes |
You may also be interested in
Product |
![]() |
![]() Popular
ASUS ROG Flow X13 GV301QE-K5121R AMD R...
Login for pricing
|
![]() Bestseller
ASUS ROG Flow Z13 GZ301ZE-LC218W Intel...
Login for pricing
|
![]() Recommended
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
Login for pricing
|
![]() New
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
Login for pricing
|
![]() |
---|---|---|---|---|---|---|
SKU |
9NCXT
|
GV301QE-K5121R
|
GZ301ZE-LC218W
|
6A1T9EA#ABU
|
5Y4A9EA#ABU
|
G437V
|
Manufacturer |
DELL
|
ASUS
|
ASUS
|
HP
|
HP
|
DELL
|
Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
Display diagonal |
14" to 15"
|
13" to 14"
|
13" to 14"
|
15" to 16"
|
15" to 16"
|
14" to 15"
|
Display resolution |
1920 x 1200 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
Aluminium
|
Black
|
Black
|
Silver
|
Silver
|
Grey
|
Processor family |
AMD Ryzen 5 PRO
|
AMD Ryzen 9
|
Intel Core i9
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
Operating system installed |
Windows 11 Pro
|
Windows 10 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 10 Pro
|
Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
100GB to 300GB
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
8GB
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Product type |
Notebook
|
Hybrid (2-in-1)
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Notebook
|
Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
Discrete graphics card |
N
|
Y
|
Y
|
N
|
N
|
N
|