We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 16 PC16255 Copilot+ PC AMD Ryzen AI 7 PRO 350 Laptop 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro German Platinum
SKU
3VYFV
Login for pricing
Out Of Stock - Contact your account manager
DELL Pro 16 PC16255, AMD Ryzen AI 7 PRO, 3.5 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
Category: Notebooks
SKU | 3VYFV |
---|---|
EAN | 5397184952351 |
Manufacturer | DELL |
Availability | Out of Stock |
Product Family | Pro |
Product Series | 16 |
PDF URLs |
View PDF |
DELL Pro 16 PC16255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 7 PRO, Processor model: 350, Processor frequency: 3.5 GHz. Display diagonal: 40.6 cm (16"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 860M. Operating system installed: Windows 11 Pro. Product colour: Platinum
Design | |
---|---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Platinum |
Display | |
HD type | Full HD+ |
Pixel density | 141 ppi |
Panel type | IPS |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen AI PRO 300 Series |
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 3.5 GHz |
Processor model | 350 |
Processor boost frequency | 5 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 7 PRO |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 66 TOPs |
NPU performance up to | 50 TOPs |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory data transfer rate | 5600 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 860M |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | High Definition Audio |
Number of built-in speakers | 2 |
Speaker power | 2.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | MediaTek MT7922 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB4 Gen 3x2 ports quantity | 2 |
Power adapter barrel connector | 4.5 mm |
DC-in jack | Yes |
Performance | |
Hall sensor | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Copilot+ PC | Yes |
Technical details | |
Form factor | Clamshell |
Product colour | Platinum |
Brand-specific features | |
Brand specific technologies | Express Charge Boost capable, TNR |
Battery | |
Number of battery cells | 3 |
Battery capacity | 55 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.7 V |
Fast charging | Yes |
Battery weight | 210 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 45 W |
USB Type-C required charging power (max) | 65 W |
DC-in jack | Yes |
Security | |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability | |
Total carbon footprint (kg of CO2e) | 132 |
Weight & dimensions | |
Width | 358 mm |
Depth | 251.8 mm |
Height (front) | 1.89 cm |
Height (rear) | 2.08 cm |
Weight | 1.94 kg |
Packaging data | |
AC adapter included | Yes |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | MediaTek MT7922 |
On-board graphics card | Yes |
Audio system | High Definition Audio |
AC adapter included | Yes |
Anti-glare screen | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 132 |
Total carbon emissions, w/o use phase (kg of CO2e) | 106.92 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 25.08 |
Carbon emissions, manufacturing (kg of CO2e) | 97.812 |
Carbon emissions, logistics (kg of CO2e) | 6.072 |
Carbon emissions, end-of-life (kg of CO2e) | 3.04 |
Packaging content | |
AC adapter included | Yes |
You may also be interested in
Product |
![]() |
![]() Popular
ASUS ROG Flow X13 GV301QE-K5121R AMD R...
Login for pricing
|
![]() Bestseller
ASUS ROG Flow Z13 GZ301ZE-LC218W Intel...
Login for pricing
|
![]() |
![]() Recommended
HP EliteBook 860 G9 Intel® Core™ i5 i5...
Login for pricing
|
![]() New
Samsung Galaxy Book3 Pro 360 Intel® Co...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
3VYFV
|
GV301QE-K5121R
|
GZ301ZE-LC218W
|
G437V
|
6T0Z9EA#ABU
|
NP960QFG-KA2UK
|
Manufacturer |
DELL
|
ASUS
|
ASUS
|
DELL
|
HP
|
Samsung
|
Weight |
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Display diagonal |
16" to 17"
|
13" to 14"
|
13" to 14"
|
14" to 15"
|
16" to 17"
|
16" to 17"
|
Display resolution |
1920 x 1200 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
2880 x 1800 pixels
|
Product colour |
Platinum
|
Black
|
Black
|
Grey
|
Silver
|
Graphite
|
Processor family |
AMD Ryzen AI 7 PRO
|
AMD Ryzen 9
|
Intel Core i9
|
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
Operating system installed |
Windows 11 Pro
|
Windows 10 Pro
|
Windows 11 Home
|
Windows 10 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Total storage capacity |
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
Y
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Internal memory |
16GB
|
16GB
|
16GB
|
8GB
|
8GB
|
16GB
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Product type |
Notebook
|
Hybrid (2-in-1)
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
Discrete graphics card |
N
|
Y
|
Y
|
N
|
N
|
N
|