We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro PC16255 AMD Ryzen™ 5 PRO PRO 215 Laptop 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro German Black
SKU
0JP8Y
Login for pricing
In Stock:
2 available
DELL Pro PC16255, AMD Ryzen™ 5 PRO, 3.55 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
Category: Notebooks
| SKU | 0JP8Y |
|---|---|
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Pro |
| Product Series | 16 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
DELL Pro PC16255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5 PRO, Processor model: PRO 215, Processor frequency: 3.55 GHz. Display diagonal: 40.6 cm (16"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Pro. Product colour: Black
| Design | |
|---|---|
| Colour name | Magnetite |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD+ |
| Pixel density | 141 ppi |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen PRO 200 Series |
| Processor cache | 22 MB |
| Processor frequency | 3.55 GHz |
| Processor model | PRO 215 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 6 MB |
| L2 cache | 16 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 39 TOPs |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 740M |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek MT7922 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Performance | |
|---|---|
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.94 kg |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| WLAN controller model | MediaTek MT7922 |
| On-board graphics card | Yes |
| Audio system | High Definition Audio |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Packaging content | |
| AC adapter included | Yes |
You may also be interested in
| Product |
DELL Pro PC16255 AMD Ryzen™ 5 PRO PRO...
Login for pricing
|
Recommended
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
Login for pricing
|
Popular
HP EliteBook 840 G9 Intel® Core™ i5 i5...
Login for pricing
|
New
HP ProBook 440 G10 Intel® Core™ i5 i5-...
Login for pricing
|
Bestseller
DELL Latitude 7440 Intel® Core™ i7 i7-...
Login for pricing
|
Hot Product
DELL Latitude 7440 Intel® Core™ i7 i7-...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
0JP8Y
|
5Y4A9EA#ABU
|
6T198EA#ABU
|
725J7EA#ABU
|
VK071
|
654HW
|
| Manufacturer |
DELL
|
HP
|
HP
|
HP
|
DELL
|
DELL
|
| Weight |
Thin and Light
|
Thin and Light
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
Ultra portable
|
| Display diagonal |
16" to 17"
|
15" to 16"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Silver
|
Silver
|
Silver
|
Grey
|
Grey
|
| Processor family |
AMD Ryzen 5 PRO
|
Intel Core i7
|
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
100GB to 300GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
16GB
|
16GB
|
8GB
|
16GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|














