We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL UltraSharp 27 4K PremierColor Monitor: UP2720Q
SKU
DELL-UP2720Q
Login for pricing
In Stock:
2 available
68.6cm (27") 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 250cd/m², 1.073B, 8ms, 178°/178°, 1300:1
Category: Computer Monitors
Create on your terms with the world's first 27" 4K monitor with built-in colourimeter and Thunderbolt™ 3.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| Adobe RGB coverage | 100% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 86 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p, 2160p |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 6 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| DCI-P3 coverage | 98% |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | TCO |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 376.8 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | PVC |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.71 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 230 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 32 W |
| Annual energy consumption | 45 kWh |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 38 W |
| Input current | 2.8 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344193 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Height (without stand) | 376.8 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 212 mm |
| Height (with stand) | 563.4 mm |
| Bezel width (side) | 7.6 mm |
| Bezel width (top) | 7.6 mm |
| Bezel width (bottom) | 2.71 cm |
| Weight (with stand) | 9.71 kg |
| Weight (without stand) | 5.55 kg |
| Package width | 168 mm |
| Package depth | 812 mm |
| Package height | 520 mm |
| Package weight | 14.1 kg |
| Packaging data | |
| Package width | 168 mm |
| Package depth | 812 mm |
| Package height | 520 mm |
| Package weight | 14.1 kg |
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
| AC adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 344193 |
| Doesn't contain | PVC |
| Features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| AC adapter included | Yes |
| On/off switch | Yes |
| Certification | TCO |
| Ethernet LAN (RJ-45) ports | 0 |
| TV tuner integrated | No |
| DCI-P3 coverage | 98% |
| Compliance certificates | RoHS |
| Height (without stand) | 376.8 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 611.9 mm |
| Power consumption (max) | 230 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates | |
| Certification | TCO |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Popular
DELL UltraSharp 27 4K PremierColor Mon...
Login for pricing
|
Recommended
Philips P Line 32:9 SuperWide curved L...
Login for pricing
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
Login for pricing
|
Hannspree HO 325 PTB computer monitor...
Login for pricing
|
New
Viewsonic TD3207 computer monitor 81.3...
Login for pricing
|
Hot Product
Lenovo ThinkVision P40w-20 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DELL-UP2720Q
|
499P9H/00
|
XG49VQ
|
HO325PTB
|
TD3207
|
62C1GAT6EU
|
| Manufacturer |
DELL
|
Philips
|
ASUS
|
Hannspree
|
Viewsonic
|
Lenovo
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Graphics design
|
Home
|
Gaming
|
Business
|
N/A
|
N/A
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
32:9
|
32:9
|
16:9
|
16:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N
|
N/A
|








