We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P27Q-40 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
SKU
64A7GAT6EU
Login for pricing
In Stock:
50 available
68.6cm (27") 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1500:1
- 68.6cm (27") 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m², 1500:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
DCI-P3 coverage | 98% |
Response time (extreme) | 4 ms |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Video colour modes | BT.709 |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Product colour | Black |
Front bezel colour | Black |
Colour name | Eclipse Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
USB Type-C DisplayPort Alternate Mode | No |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
Ethernet LAN | No |
Technical details | |
Height (without stand) | 357.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 613.6 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Network | |
Ethernet LAN | No |
Software | |
---|---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 75 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy consumption (HDR) per 1000 hours | 19.2 kWh |
Weight & dimensions | |
Height (without stand) | 357.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 539.2 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.15 cm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 4.3 kg |
Package width | 693 mm |
Package depth | 150 mm |
Package height | 420 mm |
Package weight | 9.2 kg |
Packaging data | |
Package width | 693 mm |
Package depth | 150 mm |
Package height | 420 mm |
Package weight | 9.2 kg |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
DCI-P3 coverage | 98% |
Video colour modes | BT.709 |
Compliance certificates | RoHS |
Height (without stand) | 357.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 75 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | No |
Power supply type | Internal |
Ethernet LAN | No |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Certificates | |
Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
Product |
![]() Recommended
Lenovo ThinkVision P27Q-40 LED display...
Login for pricing
|
![]() New
Viewsonic TD2230 computer monitor 54.6...
Login for pricing
|
![]() Hot Product
iiyama ProLite TF2415MC-B2 computer mo...
Login for pricing
|
![]() |
![]() Popular
Lenovo ThinkVision T34w-20 computer mo...
Login for pricing
|
![]() Bestseller
Philips P Line 346P1CRH/00 LED display...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
64A7GAT6EU
|
TD2230
|
TF2415MC-B2
|
242B9T/00
|
61F3GAT1EU
|
346P1CRH/00
|
Manufacturer |
Lenovo
|
Viewsonic
|
iiyama
|
Philips
|
Lenovo
|
Philips
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
Y
|
Market positioning |
Office
|
N/A
|
N/A
|
Home
|
N/A
|
Business
|
Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
Native aspect ratio |
16:9
|
N/A
|
16:9
|
16:9
|
21:9
|
21:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N
|