We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27q-20 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
- 68.6cm (27") WQHD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m², 1000:1
- USB, HDMI, DisplayPort
High-Quality Display
Lenovo ThinkVision monitors are known for their high-quality display panels. Whether you're working on graphic design, editing photos, or watching videos, ThinkVision monitors deliver vibrant colors, sharp details, and wide viewing angles. The accurate color reproduction and precise image quality ensure an immersive visual experience, enhancing your productivity and enjoyment.
Ergonomic Design
Another user-friendly aspect of ThinkVision monitors is their ergonomic design. These monitors are carefully engineered to provide maximum comfort and convenience during prolonged usage. The ergonomic design of ThinkVision monitors promotes good posture and reduces the risk of discomfort or fatigue, making them ideal for long hours of work or entertainment.
Reliable Performance and Durability
Lenovo is renowned for its commitment to quality and reliability, and the ThinkVision series is no exception. These monitors are built to last, with robust construction and high-quality materials. They undergo rigorous testing to ensure they meet Lenovo's strict standards, providing users with a reliable and long-lasting display solution.
Lenovo Premier Support
Whether you’re running a business or just looking for a personal device to work from anywhere, when you upgrade to Lenovo Premier Support you’ll get access to:
- Comprehensive hardware and OEM software support
- Single point of contact with advanced engineers
- Technical account managers for proactive relationship & escalation management
- Priority service delivery & repair parts
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Response time (extreme) | 4 ms |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
---|---|
Height (without stand) | 369.1 mm |
Depth (without stand) | 46.7 mm |
Width (without stand) | 614 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 7.44 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13.5 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Annual energy consumption | 54.4 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Weight & dimensions | |
Height (without stand) | 369.1 mm |
Depth (without stand) | 46.7 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 208 mm |
Height (with stand) | 564.4 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.39 cm |
Weight (with stand) | 7.44 kg |
Weight (without stand) | 4.93 kg |
Package width | 694 mm |
Package depth | 480 mm |
Package height | 163 mm |
Package weight | 9.59 kg |
Packaging data | |
Package width | 694 mm |
Package depth | 480 mm |
Package height | 163 mm |
Package weight | 9.59 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features | |
TV tuner integrated | No |
Height (without stand) | 369.1 mm |
Depth (without stand) | 46.7 mm |
Width (without stand) | 614 mm |
Power consumption (max) | 65 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |