We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27Q-40 LED display 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black
SKU
64A6GAT6EU
Login for pricing
Out Of Stock - Contact your account manager
Lenovo ThinkVision T27Q-40, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, LED, 6 ms, Black
Category: Computer Monitors
Lenovo ThinkVision T27Q-40. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Professional |
Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
Product colour | Black |
Colour name | Eclipse Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | No |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out quantity | 0 |
Ethernet LAN | No |
Technical details | |
---|---|
Height (without stand) | 357.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 613.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.5 kg |
Touchscreen | No |
Network | |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 16.9 kWh |
Energy consumption (HDR) per 1000 hours | 28.8 kWh |
Weight & dimensions | |
Height (without stand) | 357.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 539.3 mm |
Bezel width (side) | 2 mm |
Weight (with stand) | 6.5 kg |
Weight (without stand) | 4.3 kg |
Package width | 613.6 mm |
Package depth | 195 mm |
Package height | 539.3 mm |
Packaging data | |
Package width | 613.6 mm |
Package depth | 195 mm |
Package height | 539.3 mm |
Other features | |
Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
Height (without stand) | 357.1 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 90 W |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | No |
Power supply type | Internal |
Ethernet LAN | No |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
You may also be interested in
Product |
![]() |
![]() Popular
Fujitsu P27-8 TS UHD computer monitor...
Login for pricing
|
![]() Hot Product
DELL P2419H LED display 61 cm (24"...
Login for pricing
|
![]() Bestseller
iiyama ProLite TF2415MC-B2 computer mo...
Login for pricing
|
![]() New
Philips LCD monitor with SmoothTouch 2...
Login for pricing
|
![]() Recommended
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
64A6GAT6EU
|
S26361-K1610-V160
|
DELL-P2419H
|
TF2415MC-B2
|
242B9T/00
|
TD2760
|
Manufacturer |
Lenovo
|
Fujitsu
|
DELL
|
iiyama
|
Philips
|
Viewsonic
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
N
|
N
|
Y
|
N
|
Y
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Professional
|
N/A
|
Business
|
N/A
|
Home
|
N/A
|
Display technology |
LED
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N
|
Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
AMD FreeSync |
N
|
N/A
|
N
|
N
|
N
|
N
|