We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T34WD-40 LED display 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
SKU
64AEGAT1EU
Login for pricing
In Stock:
3 available
86.4cm (34") Wide Quad HD 3440 x 1440 W-LED VA, 21:9, 300cd/m², 16.7M, 6ms, 178°/178°, 3000:1
- 34-inch WQHD display with VA panel and 1500R curvature
- 99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
- USB-C one cable solution with up to 100W power delivery
- USB Hub - Downstream 3 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (PD 15W data only);Upstream 1 x USB-C 3.2 Gen 1 (PD up to 100W)
- TÜV Rheinland 5-star Eye Comfort Certification and EyeSafe Certification 2.0
- Ergonomic stand with LTS (lift, tilt, and swivel functions)
Category: Computer Monitors
Improve your workflow immersion with the 34-inch VA panel, and its 1500R curvature, while eliminating eye strain with Eye Comfort 5-Star Certification by TÜV Rheinland. Make work convenient with the monitor’s USB-C docking solution and USB hub.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification (5-star) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.2 kg |
| Touchscreen | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Width (with stand) | 806.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 545.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.22 cm |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 6.4 kg |
| Package width | 980 mm |
| Package depth | 186 mm |
| Package height | 495 mm |
| Package weight | 13.7 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 186 mm |
| Package height | 495 mm |
| Package weight | 13.7 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification (5-star) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Height (without stand) | 356.5 mm |
| Depth (without stand) | 114.7 mm |
| Width (without stand) | 806.1 mm |
| Power consumption (max) | 200 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification (5-star) TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision T34WD-40 LED displa...
Login for pricing
|
iiyama ProLite Open Frame PCAP 10 poin...
Login for pricing
|
iiyama ProLite 10pt touch Open Frame m...
Login for pricing
|
Bestseller
Philips P Line 346P1CRH/00 LED display...
Login for pricing
|
Popular
Philips 172B9TL/00 computer monitor 43...
Login for pricing
|
Hot Product
Philips 242B9TL/00 computer monitor 60...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64AEGAT1EU
|
TF2415MC-B2
|
TF2215MC-B2
|
346P1CRH/00
|
172B9TL/00
|
242B9TL/00
|
| Manufacturer |
Lenovo
|
iiyama
|
iiyama
|
Philips
|
Philips
|
Philips
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N/A
|
N/A
|
| Market positioning |
Office
|
N/A
|
N/A
|
Business
|
N/A
|
N/A
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
21:9
|
5:4
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





