We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4700 mAh Graphite
SKU
SM-S721BZKGEUE
Login for pricing
In Stock:
2 available
Samsung Galaxy S24 FE , 17 cm (6.7"), 8 GB, 256 GB, 50 MP, Android 14, Graphite
Category: Smartphones
Display | 6.7" 2340 x 1080 pixels |
---|---|
Storage | 256GB |
Memory | 8GB |
Rear camera type | Triple camera |
SKU | SM-S721BZKGEUE |
EAN | 8806095726106 |
Manufacturer | Samsung |
Availability | In Stock |
Product Family | Galaxy |
Product Series | S24 FE |
Samsung Galaxy S24 FE . Display diagonal: 17 cm (6.7"), Display resolution: 2340 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: Graphite. Weight: 167 g
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 385 ppi |
Display brightness | 500 cd/m² |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Maximum display brightness (HDR) | 1200 cd/m² |
Display technology marketing name | Dynamic AMOLED 2X |
Processor | |
Processor family | Samsung Exynos |
Processor cores | 4 |
Processor model | 2400 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera sensor size | 1/4.4" |
Third rear camera pixel size | 1 µm |
Third rear camera field of view (FOV) angle | 80° |
Second rear camera sensor size | 1/3.2" |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 84° |
Front camera sensor size | 1/3.24" |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Maximum frame rate | 240 fps |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.4 |
Panorama | Yes |
Portrait mode | Yes |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Graphite |
File formats | |
Audio formats supported | 3GA, APE, MP3, RTTTL, RTX |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Graphite |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Ergonomics | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, APE, MP3, RTTTL, RTX |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Wireless charging | Yes |
Battery capacity | 4700 mAh |
Memory | |
RAM capacity | 8 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 147 mm |
Weight | 167 g |
Features | |
Front camera field of view (FOV) angle | 80° |