We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab S10+ 5G LTE-TDD & LTE-FDD 256 GB 31.5 cm (12.4") 12 GB Wi-Fi 6E (802.11ax) Grey
SKU
F-MX826BZARBGS
Login for pricing
In Stock:
3 available
Samsung Galaxy Tab S10+, 31.5 cm (12.4"), 2800 x 1752 pixels, 256 GB, 12 GB, 2 GHz, Grey
Category: Tablets
SKU | F-MX826BZARBGS |
---|---|
EAN | 8806095891781 |
Manufacturer | Samsung |
Availability | In Stock |
Samsung Galaxy Tab S10+. Display diagonal: 31.5 cm (12.4"), Display resolution: 2800 x 1752 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Card reader integrated. Weight: 576 g. Product colour: Grey
Display | |
---|---|
Display number of colours | 16 million colours |
Display resolution | 2800 x 1752 pixels |
LED backlight | Yes |
Display diagonal | 31.5 cm (12.4") |
HD type | WQXGA+ |
Panel type | AMOLED |
Display technology marketing name | Dynamic AMOLED 2X |
Anti-glare screen | Yes |
Processor | |
Processor boost frequency | 3.4 GHz |
Processor frequency | 2 GHz |
Processor cores | 8 |
Memory | |
Internal memory | 12 GB |
Storage | |
User memory | 225 GB |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1.5 TB |
Camera | |
Rear camera type | Dual camera |
Resolution at capture speed | 3840x2160@30fps |
Video recording modes | 2160p |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Maximum video resolution | 3840 x 2160 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Second rear camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone connectivity | Bluetooth / USB-C |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Design | |
---|---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Fingerprint reader | Yes |
Colour name | Moonstone Grey |
Built-in stylus pen storage | Yes |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | No |
Form factor | Slate |
Product colour | Grey |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
Performance | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Security | |
Fingerprint reader | Yes |
Pen | |
Stylus pen | Yes |
Software | |
Platform | Android |
Battery | |
Browsing time (Wi-Fi) | 11 h |
Browsing time (4G) | 11 h |
Battery capacity | 10090 mAh |
Continuous video playback time | 16 h |
Battery included | Yes |
Removable battery | No |
Weight & dimensions | |
Width | 285.4 mm |
Depth | 5.6 mm |
Height | 185.4 mm |
Weight | 576 g |
Packaging content | |
Stylus pen | Yes |