We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Z Flip6 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 4000 mAh Silver
SKU
SM-F741BZSGEUE
Login for pricing
Out Of Stock - Contact your account manager
Samsung Galaxy Z Flip6, 17 cm (6.7"), 12 GB, 256 GB, 50 MP, Android 14, Silver
Category: Smartphones
SKU | SM-F741BZSGEUE |
---|---|
EAN | 8806095663869 |
Manufacturer | Samsung |
Availability | In Stock |
Product Family | Galaxy |
Samsung Galaxy Z Flip6. Display diagonal: 17 cm (6.7"), Display resolution: 2640 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4000 mAh. Product colour: Silver. Weight: 187 g
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 425 ppi |
Second display resolution | 720 x 748 pixels |
Second display | Yes |
Display brightness | 1300 cd/m² |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Second display diagonal | 8.64 cm (3.4") |
Second display type | Super AMOLED |
Second display pixel density | 306 ppi |
Second display brightness | 1000 cd/m² |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 3.39 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 3 |
Storage | |
RAM capacity | 12 GB |
User memory | 227.7 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera sensor size | 1/3.2" |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera sensor size | 1/3.24" |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 85° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera resolution | 6120 x 8160 pixels |
Auto focus | Yes |
Digital zoom | 10x |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 2160 x 3840 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Slow motion rate | 240 fps in FHD, 120 fps in FHD |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 211 Mbit/s |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Clamshell |
User memory | 227.7 GB |
Product colour | Silver |
Repairability index | 8 |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Barometer | Yes |
Design | |
Product colour | Silver |
Fingerprint reader | Yes |
International Protection (IP) code | IP48 |
Form factor | Clamshell |
Face recognition | Yes |
Colour name | Silver Shadow |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Multimedia | |
---|---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Samsung Bixby |
Battery | |
Wireless charging | Yes |
Battery capacity | 4000 mAh |
Battery recharge time | 1.5 h |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
Endurance | |
International Protection (IP) code | IP48 |
Certificates | |
International Protection (IP) code | IP48 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 71.9 mm |
Depth | 6.9 mm |
Height | 165.1 mm |
Weight | 187 g |
Folded width | 7.19 cm |
Folded depth | 1.49 cm |
Folded height | 8.51 cm |
Features | |
Front camera field of view (FOV) angle | 85° |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Repairability index | 8 |
You may also be interested in
Product |
![]() New
Samsung Galaxy Z Flip6 17 cm (6.7"...
Login for pricing
|
![]() |
![]() Recommended
Samsung Galaxy Z Flip5 SM-F731B 17 cm...
Login for pricing
|
![]() Popular
Samsung Galaxy Z Flip5 SM-F731B 17 cm...
Login for pricing
|
![]() |
![]() Bestseller
Samsung Galaxy S24+ 17 cm (6.7")...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
SM-F741BZSGEUE
|
90AI00B9-M002X0
|
SM-F731BZEGEUB
|
SM-F731BLGGEUB
|
90AI00D6-M00110
|
SM-S926BZAGEUB
|
Manufacturer |
Samsung
|
ASUS
|
Samsung
|
Samsung
|
ASUS
|
Samsung
|
Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
Form factor |
clamshell
|
bar
|
clamshell
|
clamshell
|
bar
|
bar
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
Product colour |
Silver
|
N/A
|
Cream colour
|
Mint colour
|
Black
|
Grey
|
Operating system installed |
Android 14
|
Android 12
|
Android 13
|
Android 13
|
Android 12
|
N/A
|
RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
Internal storage capacity |
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
256GB and more
|
SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Rear camera type |
Dual camera
|
Triple camera
|
Dual camera
|
Dual camera
|
Triple camera
|
Triple camera
|
Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|