We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung S61B LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
SKU
LS27B610EQUXEN
Login for pricing
Out Of Stock - Contact your account manager
Samsung S61B, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, 5 ms, Black
Category: Computer Monitors
Samsung S61B. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display brightness (min) | 250 cd/m² |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 83% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Windows operating systems supported | Windows 10 |
| Flicker-free technology | Yes |
| Management features | |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Power supply type | External |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 5.4 kg |
| Touchscreen | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -4 - 24° |
| Pivot | Yes |
| Pivot angle | -4 - 92° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 23 W |
| Annual energy consumption | 34 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1041720 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| Width (with stand) | 616.2 mm |
| Depth (with stand) | 192.9 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 5.4 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 685 mm |
| Package depth | 435 mm |
| Package height | 215 mm |
| Package weight | 7.4 kg |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 685 mm |
| Package depth | 435 mm |
| Package height | 215 mm |
| Package weight | 7.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Installation CD | Yes |
| Stand type | HAS stand |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1041720 |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Picture-by-Picture (PbP) | Yes |
| Image size | Yes |
| Eco Saving Plus | Yes |
| Auto source switch | Yes |
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 616.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
You may also be interested in
| Product |
New
Samsung S61B LED display 68.6 cm (27&q...
Login for pricing
|
Hot Product
DELL P2418HZ LED display 60.5 cm (23.8...
Login for pricing
|
Fujitsu P27-8 TS UHD computer monitor...
Login for pricing
|
Popular
DELL P2419H LED display 61 cm (24"...
Login for pricing
|
Bestseller
Hannspree HT 248 PPB computer monitor...
Login for pricing
|
Recommended
Philips B Line LCD monitor with PowerS...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
LS27B610EQUXEN
|
P2418HZ
|
S26361-K1610-V160
|
DELL-P2419H
|
HT248PPB
|
252B9/00
|
| Manufacturer |
Samsung
|
DELL
|
Fujitsu
|
DELL
|
Hannspree
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
Y
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N
|
N
|
| Market positioning |
Consumer
|
Business
|
N/A
|
Business
|
Professional
|
Home
|
| Display technology |
N/A
|
LED
|
LED
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
| VESA mounting |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N/A
|
N/A
|
N
|
N
|
N
|








