We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung S90PC computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD LCD Silver
SKU
LS27C902PAUXEN
Login for pricing
In Stock:
3 available
Samsung S90PC, 68.6 cm (27"), 5120 x 2880 pixels, 5K Ultra HD, LCD, 5 ms, Silver
Category: Computer Monitors
Samsung S90PC. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 600 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 5K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 5120 x 2880 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 68 cm |
| LED backlight | No |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Operating system installed | Tizen |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Virtual assistant | Amazon Alexa |
| Tap view | Yes |
| AirPlay | Yes |
| Smart features | Screen sound to mobile |
| Works with Samsung Bixby | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Game features | Super Ultrawide GameView |
| Far-field voice interaction | Yes |
| Multi View | Yes |
| Adaptive picture | Yes |
| Management features | |
| On Screen Display (OSD) | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Digital signal format system | Not supported |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 182 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.1 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 20 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26.1 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1560843 |
| Design | |
| Market positioning | Consumer |
| Feet colour | Silver |
| Certification | UL Glare Free, Pantone, TÜV Eye Care |
| Product colour | Silver |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| HDMI | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-B upstream ports quantity | 0 |
| Thunderbolt 4 ports quantity | 1 |
| HDCP version | 2.2 |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| TV tuner | |
| Digital signal format system | Not supported |
| Technical details | |
|---|---|
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 27.1 mm |
| Width (without stand) | 611.4 mm |
| Feet colour | Silver |
| HDMI | No |
| Product colour | Silver |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Warranty period | 2 year(s) |
| Compliance certificates | cTUVus |
| Power supply type | External |
| Game mode | Yes |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 7.4 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Remotely operated | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -2 - 15° |
| Pivot | Yes |
| On Screen Display (OSD) | No |
| Pivot angle | -92 - 92° |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 27.1 mm |
| Width (without stand) | 611.4 mm |
| Width (with stand) | 611.4 mm |
| Depth (with stand) | 135.3 mm |
| Height (with stand) | 530.7 mm |
| Weight (with stand) | 7.4 kg |
| Weight (without stand) | 4.7 kg |
| Package width | 820 mm |
| Package depth | 133 mm |
| Package height | 423 mm |
| Package weight | 10.7 kg |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 820 mm |
| Package depth | 133 mm |
| Package height | 423 mm |
| Package weight | 10.7 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Cables included | Thunderbolt |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Cables included | Thunderbolt |
| Power adapter included | Yes |
| Camera included | Yes |
| Pogo gender adapter included | Yes |
| Stand type | HAS stand |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1560843 |
| Sustainability compliance | Yes |
| Thin Client | |
| Operating system installed | Tizen |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Digital signal format system | Not supported |
| Certification | UL Glare Free, Pantone, TÜV Eye Care |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Virtual assistant | Amazon Alexa |
| Tap view | Yes |
| AirPlay | Yes |
| Works with Samsung Bixby | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Warranty period | 2 year(s) |
| Far-field voice interaction | Yes |
| Multi View | Yes |
| Smart calibration | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Compliance certificates | cTUVus |
| Workspace | Yes |
| Wireless display | Yes |
| Virtual AIM point | Yes |
| NFT marketplaces | Nifty Gateway |
| My contents | Yes |
| Image size | Yes |
| Game mode | Yes |
| Height (without stand) | 364.1 mm |
| Depth (without stand) | 27.1 mm |
| Width (without stand) | 611.4 mm |
| Power consumption (max) | 182 W |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 4.2 |
| HDMI | No |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power cable length | 1.5 m |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | UL Glare Free, Pantone, TÜV Eye Care |
You may also be interested in
| Product |
New
Samsung S90PC computer monitor 68.6 cm...
Login for pricing
|
Bestseller
Lenovo ThinkVision P40w-20 LED display...
Login for pricing
|
Hot Product
Lenovo ThinkVision P40w-20 LED display...
Login for pricing
|
BenQ EX3210U computer monitor 81.3 cm...
Login for pricing
|
Recommended
Viewsonic VP3881A computer monitor 96....
Login for pricing
|
Popular
LG 49WQ95X-W computer monitor 124.5 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
LS27C902PAUXEN
|
62C1GAT6EU
|
62C1GAT6UK
|
9H.LKHLB.QBE
|
VP3881A
|
49WQ95X-W.AEU
|
| Manufacturer |
Samsung
|
Lenovo
|
Lenovo
|
Benq
|
Viewsonic
|
LG
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
Black
|
White
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
| Market positioning |
Consumer
|
N/A
|
N/A
|
Gaming
|
Home
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
N/A
|
| Native aspect ratio |
16:9
|
21:9
|
21:9
|
16:9
|
21:9
|
32:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N
|
N/A
|
Y
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N/A
|
N/A
|
Y
|
N/A
|
Y
|












